colon magi athletics
Home of the 2019 Division 1 8 PLayer Football State CHampions
CoEd Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CLAYTON BACON | 2023 | ||||
ANDI BORGERT | 2023 | ||||
JACOB BOWER | 2023 | ||||
MACEY BURGESS | 2024 | ||||
TATUM CLINE | 2023 | ||||
SOPHIA EELLS | 2024 | ||||
ZACHARY GARMIRE | 2025 | ||||
JONATHAN GREENWALD | 2025 | ||||
CONNOR HETMAN | 2023 | ||||
CIERRA HICKS | 2023 | ||||
CHANDLER LAFLER | 2025 | ||||
TUCKER LAFLER | 2023 | ||||
LAUREN LINDSEY | 2025 | ||||
SAVANNAH MEYERS | 2025 | ||||
RYLEE SOBCZAK | 2023 | ||||
BROOKE STEWART | 2023 | ||||
TRENTIN TAYLOR | 2025 | ||||
KALEB THAXTON | 2024 | ||||
BLAKE VANDERSTRAATEN | 2025 | ||||
ALLISON VINSON | 2025 | ||||
SIMON VINSON | 2023 | ||||
JUSTIN WICKEY | 2023 | ||||
REESE WILLIAMS | 2024 | ||||
OWEN WILSON | 2025 |
https://colonmagi.com