Skip to Main Content

colon athletics

Home of the Magi!

Menu

colon athletics

Home of the Magi!

colon athletics

Home of the Magi!

Roster.

Number Name Position Year Height Weight
34 JADEN ADAMS G 2022 5'3"
40 ADYN BOWER C 2021 5'8"
50 JENNA BRENEMAN G 2021 5'2"
12 BRENNA FISHER G 2021 5'6"
14 CHRISTIN HICKS G 2020 5'5"
22 BROOKE HINKLEY G 2019 5'5"
10 ISABELLE JOHNSON F 2022 5'8"
32 KATELYNE LEITCH G 2020 5'5"
20 MARYJANE MUNTIAN F 2021 5'10"
44 BRAEONA SHELTON C 2021 5'7"
30 GRACE SMITH F 2022 5'9"
24 ABIGAIL VALLANCE F 2021 5'7"
52 ASHLEY VALLANCE C 2021 5'11"
# REESE WILLIAMS Manager 2024
* Denotes Captain | # Denotes Manager

https://colonmagi.com