Skip to Main Content

colon athletics

Home of the Magi!

Menu

colon athletics

Home of the Magi!

colon athletics

Home of the Magi!

Roster.

Number Name Position Year Height Weight
11 PHILLIP ALVA QB/DB 2020 5'7" 140
28 CAIDEN CARVER RB/LB 2021 5'6" 150
20 BRANDON CRAWFORD RB/LB 2021 6'0" 200
66 KODIE FIELDS DL 2020 5'10" 200
58 BRYCE FRAME OL/DL 2020 5'11" 220
70 BRICE HARVEY OL/LB 2020 5'9" 240
10 BRAYDEN IRELAND WR/DB 2021 6'1" 160
2 KALEB JOHNSON RB/CB 2022 5'8" 160
30 JUSTIN MILLER RB/LB 2020 5'5" 200
3 JOHN RUBY RB/LB 2019 5'6" 140
55 BRENDEN SHELTON DE/OL 2019 6'5" 190
84 ANDREW STOLL WR/DB 2019 5'8" 160
4 AUSTIN STOLL QB/WR/DB 2020 6'1" 160
22 JAMES THOMPSON RB/LB 2019 5'8" 180
60 JAPHETH TROYER OL/DL 2020 6'2" 180
75 AARON TYLER OL/LB 2020 6'1" 215
5 JONATHAN WEST WR/DB 2020 6'2" 160
25 GRANT WILSON WR/DB 2019 6'2" 180
* Denotes Captain | # Denotes Manager

https://colonmagi.com